Loading…
Loading…
Enter a weight to calculate
Total: 0.000000 CHF
Silver is precious metal and industrial commodity rolled into one. Roughly half of annual silver demand comes from electronics, solar panels, and EVs, with the remainder split between investment bars/coins and jewelry. That dual nature makes silver prices more volatile than gold — and often more rewarding for patient holders.
| Unit | Grams | Price (CHF) |
|---|---|---|
| Common | ||
| Troy OunceUS, GB, CA, AU, DE, CH | 31.1035 | CHF 66.89 |
| GramSA, AE, EG, TR, DE, FR, ES, IT | 1 | CHF 2.15 |
| KilogramDE, CH, IN | 1,000 | CHF 2,150.50 |
| TolaIN, PK, BD, NP | 11.6638 | CHF 25.08 |
| Asian Units | ||
| BahtTH | 15.244 | CHF 32.78 |
| Tael (HK)HK, MO | 37.429 | CHF 80.49 |
| Tael (Japan)JP | 37.5 | CHF 80.64 |
| Vori / BoriBD | 11.6638 | CHF 25.08 |
| MashaIN, PK | 0.972 | CHF 2.09 |
| Small Units | ||
| Carat (metric) | 0.2 | CHF 0.43 |
| GrainUS, GB | 0.0648 | CHF 0.14 |
| RattiIN, PK | 0.1215 | CHF 0.26 |
| Date | Price / oz | Change |
|---|---|---|
Mon, Jun 8 | CHF 67.41 | -0.96% |
Sun, Jun 7 Closed | — | — |
Sat, Jun 6 Closed | — | — |
Fri, Jun 5 Closed | — | — |
Thu, Jun 4 Closed | — | — |
Wed, Jun 3 Closed | — | — |
Tue, Jun 2 Closed | — | — |
Mon, Jun 1 Closed | — | — |
Sun, May 31 Closed | — | — |
Sat, May 30 Closed | — | — |
Fri, May 29 Closed | — | — |
Thu, May 28 Closed | — | — |
Wed, May 27 Closed | — | — |
Tue, May 26 Closed | — | — |
Where do you think Silver will move in the next 7 days?
No votes yet this week
📈 Bullish
—
⏸ Neutral
—
📉 Bearish
—
CHF 53.23
CHF 1.7114
CHF 19.96
CHF 52.4315
CHF 1.6857
CHF 19.6606
CHF 54.0284
CHF 1.7371
CHF 20.2594
Spread %
Labour Cost
Enter to add fabrication / labour fee