Loadingโฆ
Loadingโฆ
Enter a weight to calculate
Total: 0.000000 CAD
Gold is the most traded precious metal on earth โ a monetary asset, a jewelry staple, and the ultimate hedge against currency debasement. The live spot price you see here is the wholesale benchmark used by banks, refineries, and bullion dealers worldwide, sourced from the London Bullion Market (LBMA) and COMEX in real time.
| Unit | Grams | Price (CAD) |
|---|---|---|
| Common | ||
| Troy OunceUS, GB, CA, AU, DE, CH | 31.1035 | CA$4,306.10 |
| GramSA, AE, EG, TR, DE, FR, ES, IT | 1 | CA$138.44 |
| KilogramDE, CH, IN | 1,000 | CA$138,444.20 |
| TolaIN, PK, BD, NP | 11.6638 | CA$1,614.79 |
| Asian Units | ||
| BahtTH | 15.244 | CA$2,110.44 |
| Tael (HK)HK, MO | 37.429 | CA$5,181.83 |
| Tael (Japan)JP | 37.5 | CA$5,191.66 |
| Vori / BoriBD | 11.6638 | CA$1,614.79 |
| MashaIN, PK | 0.972 | CA$134.57 |
| Small Units | ||
| Carat (metric) | 0.2 | CA$27.69 |
| GrainUS, GB | 0.0648 | CA$8.97 |
| RattiIN, PK | 0.1215 | CA$16.82 |
| Karat | Purity | Price / gram (CAD) |
|---|---|---|
24K | 99.9% | CA$138.31 |
22K | 91.7% | CA$126.91 |
21K | 87.5% | CA$121.14 |
18K | 75.0% | CA$103.83 |
14K | 58.3% | CA$80.71 |
10K | 41.7% | CA$57.73 |
| Date | Price / oz | Change |
|---|---|---|
Mon, Jun 8 | CA$4,297.70 | -0.93% |
Sun, Jun 7 Closed | โ | โ |
Sat, Jun 6 Closed | โ | โ |
Fri, Jun 5 Closed | โ | โ |
Thu, Jun 4 Closed | โ | โ |
Wed, Jun 3 Closed | โ | โ |
Tue, Jun 2 Closed | โ | โ |
Mon, Jun 1 Closed | โ | โ |
Sun, May 31 Closed | โ | โ |
Sat, May 30 Closed | โ | โ |
Fri, May 29 Closed | โ | โ |
Thu, May 28 Closed | โ | โ |
Wed, May 27 Closed | โ | โ |
Tue, May 26 Closed | โ | โ |
Where do you think Gold will move in the next 7 days?
No votes yet this week
๐ Bullish
โ
โธ Neutral
โ
๐ Bearish
โ
CA$6,001.84
CA$192.9636
CA$2,250.69
CA$5,941.8216
CA$191.034
CA$2,228.1831
CA$6,061.8584
CA$194.8932
CA$2,273.1969
Spread %
Labour Cost
Enter to add fabrication / labour fee