Loading…
Loading…
Enter a weight to calculate
Total: 0.000000 CAD
Gold is the most traded precious metal on earth — a monetary asset, a jewelry staple, and the ultimate hedge against currency debasement. The live spot price you see here is the wholesale benchmark used by banks, refineries, and bullion dealers worldwide, sourced from the London Bullion Market (LBMA) and COMEX in real time.
| Unit | Grams | Price (CAD) |
|---|---|---|
| Common | ||
| Troy OunceUS, GB, CA, AU, DE, CH | 31.1035 | CA$4,288.20 |
| GramSA, AE, EG, TR, DE, FR, ES, IT | 1 | CA$137.87 |
| KilogramDE, CH, IN | 1,000 | CA$137,868.70 |
| TolaIN, PK, BD, NP | 11.6638 | CA$1,608.07 |
| Asian Units | ||
| BahtTH | 15.244 | CA$2,101.67 |
| Tael (HK)HK, MO | 37.429 | CA$5,160.29 |
| Tael (Japan)JP | 37.5 | CA$5,170.08 |
| Vori / BoriBD | 11.6638 | CA$1,608.07 |
| MashaIN, PK | 0.972 | CA$134.01 |
| Small Units | ||
| Carat (metric) | 0.2 | CA$27.57 |
| GrainUS, GB | 0.0648 | CA$8.93 |
| RattiIN, PK | 0.1215 | CA$16.75 |
| Karat | Purity | Price / gram (CAD) |
|---|---|---|
24K | 99.9% | CA$137.73 |
22K | 91.7% | CA$126.38 |
21K | 87.5% | CA$120.64 |
18K | 75.0% | CA$103.40 |
14K | 58.3% | CA$80.38 |
10K | 41.7% | CA$57.49 |
| Date | Price / oz | Change |
|---|---|---|
Mon, Jun 8 | CA$4,306.10 | -0.73% |
Sun, Jun 7 Closed | — | — |
Sat, Jun 6 Closed | — | — |
Fri, Jun 5 Closed | — | — |
Thu, Jun 4 Closed | — | — |
Wed, Jun 3 Closed | — | — |
Tue, Jun 2 Closed | — | — |
Mon, Jun 1 Closed | — | — |
Sun, May 31 Closed | — | — |
Sat, May 30 Closed | — | — |
Fri, May 29 Closed | — | — |
Thu, May 28 Closed | — | — |
Wed, May 27 Closed | — | — |
Tue, May 26 Closed | — | — |
Where do you think Gold will move in the next 7 days?
No votes yet this week
📈 Bullish
—
⏸ Neutral
—
📉 Bearish
—
CA$5,976.89
CA$192.1614
CA$2,241.33
CA$5,917.1211
CA$190.2398
CA$2,218.9167
CA$6,036.6589
CA$194.083
CA$2,263.7433
Spread %
Labour Cost
Enter to add fabrication / labour fee