Loading…
Loading…
Enter a weight to calculate
Total: 0.000000 CHF
Gold is the most traded precious metal on earth — a monetary asset, a jewelry staple, and the ultimate hedge against currency debasement. The live spot price you see here is the wholesale benchmark used by banks, refineries, and bullion dealers worldwide, sourced from the London Bullion Market (LBMA) and COMEX in real time.
| Unit | Grams | Price (CHF) |
|---|---|---|
| Common | ||
| Troy OunceUS, GB, CA, AU, DE, CH | 31.1035 | CHF 4,301.40 |
| GramSA, AE, EG, TR, DE, FR, ES, IT | 1 | CHF 138.29 |
| KilogramDE, CH, IN | 1,000 | CHF 138,293.10 |
| TolaIN, PK, BD, NP | 11.6638 | CHF 1,613.02 |
| Asian Units | ||
| BahtTH | 15.244 | CHF 2,108.14 |
| Tael (HK)HK, MO | 37.429 | CHF 5,176.17 |
| Tael (Japan)JP | 37.5 | CHF 5,185.99 |
| Vori / BoriBD | 11.6638 | CHF 1,613.02 |
| MashaIN, PK | 0.972 | CHF 134.42 |
| Small Units | ||
| Carat (metric) | 0.2 | CHF 27.66 |
| GrainUS, GB | 0.0648 | CHF 8.96 |
| RattiIN, PK | 0.1215 | CHF 16.80 |
| Karat | Purity | Price / gram (CHF) |
|---|---|---|
24K | 99.9% | CHF 138.15 |
22K | 91.7% | CHF 126.77 |
21K | 87.5% | CHF 121.01 |
18K | 75.0% | CHF 103.72 |
14K | 58.3% | CHF 80.62 |
10K | 41.7% | CHF 57.67 |
| Date | Price / oz | Change |
|---|---|---|
Mon, Jun 8 | CHF 4,291.00 | -1.08% |
Sun, Jun 7 Closed | — | — |
Sat, Jun 6 Closed | — | — |
Fri, Jun 5 Closed | — | — |
Thu, Jun 4 Closed | — | — |
Wed, Jun 3 Closed | — | — |
Tue, Jun 2 Closed | — | — |
Mon, Jun 1 Closed | — | — |
Sun, May 31 Closed | — | — |
Sat, May 30 Closed | — | — |
Fri, May 29 Closed | — | — |
Thu, May 28 Closed | — | — |
Wed, May 27 Closed | — | — |
Tue, May 26 Closed | — | — |
Where do you think Gold will move in the next 7 days?
No votes yet this week
📈 Bullish
—
⏸ Neutral
—
📉 Bearish
—
CHF 3,423.05
CHF 110.0537
CHF 1,283.64
CHF 3,388.8195
CHF 108.9532
CHF 1,270.8036
CHF 3,457.2805
CHF 111.1542
CHF 1,296.4764
Spread %
Labour Cost
Enter to add fabrication / labour fee