Loading…
Loading…
Enter a weight to calculate
Total: 0.000000 CHF
Gold is the most traded precious metal on earth — a monetary asset, a jewelry staple, and the ultimate hedge against currency debasement. The live spot price you see here is the wholesale benchmark used by banks, refineries, and bullion dealers worldwide, sourced from the London Bullion Market (LBMA) and COMEX in real time.
| Unit | Grams | Price (CHF) |
|---|---|---|
| Common | ||
| Troy OunceUS, GB, CA, AU, DE, CH | 31.1035 | CHF 4,299.60 |
| GramSA, AE, EG, TR, DE, FR, ES, IT | 1 | CHF 138.24 |
| KilogramDE, CH, IN | 1,000 | CHF 138,235.20 |
| TolaIN, PK, BD, NP | 11.6638 | CHF 1,612.35 |
| Asian Units | ||
| BahtTH | 15.244 | CHF 2,107.26 |
| Tael (HK)HK, MO | 37.429 | CHF 5,174.01 |
| Tael (Japan)JP | 37.5 | CHF 5,183.82 |
| Vori / BoriBD | 11.6638 | CHF 1,612.35 |
| MashaIN, PK | 0.972 | CHF 134.36 |
| Small Units | ||
| Carat (metric) | 0.2 | CHF 27.65 |
| GrainUS, GB | 0.0648 | CHF 8.96 |
| RattiIN, PK | 0.1215 | CHF 16.80 |
| Karat | Purity | Price / gram (CHF) |
|---|---|---|
24K | 99.9% | CHF 138.10 |
22K | 91.7% | CHF 126.72 |
21K | 87.5% | CHF 120.96 |
18K | 75.0% | CHF 103.68 |
14K | 58.3% | CHF 80.59 |
10K | 41.7% | CHF 57.64 |
| Date | Price / oz | Change |
|---|---|---|
Mon, Jun 8 | CHF 4,291.00 | -1.08% |
Sun, Jun 7 Closed | — | — |
Sat, Jun 6 Closed | — | — |
Fri, Jun 5 Closed | — | — |
Thu, Jun 4 Closed | — | — |
Wed, Jun 3 Closed | — | — |
Tue, Jun 2 Closed | — | — |
Mon, Jun 1 Closed | — | — |
Sun, May 31 Closed | — | — |
Sat, May 30 Closed | — | — |
Fri, May 29 Closed | — | — |
Thu, May 28 Closed | — | — |
Wed, May 27 Closed | — | — |
Tue, May 26 Closed | — | — |
Where do you think Gold will move in the next 7 days?
No votes yet this week
📈 Bullish
—
⏸ Neutral
—
📉 Bearish
—
CHF 3,421.62
CHF 110.0076
CHF 1,283.11
CHF 3,387.4038
CHF 108.9075
CHF 1,270.2789
CHF 3,455.8362
CHF 111.1077
CHF 1,295.9411
Spread %
Labour Cost
Enter to add fabrication / labour fee