Loading…
Loading…
Enter a weight to calculate
Total: 0.000000 CAD
Gold is the most traded precious metal on earth — a monetary asset, a jewelry staple, and the ultimate hedge against currency debasement. The live spot price you see here is the wholesale benchmark used by banks, refineries, and bullion dealers worldwide, sourced from the London Bullion Market (LBMA) and COMEX in real time.
| Unit | Grams | Price (CAD) |
|---|---|---|
| Common | ||
| Troy OunceUS, GB, CA, AU, DE, CH | 31.1035 | CA$4,324.40 |
| GramSA, AE, EG, TR, DE, FR, ES, IT | 1 | CA$139.03 |
| KilogramDE, CH, IN | 1,000 | CA$139,032.60 |
| TolaIN, PK, BD, NP | 11.6638 | CA$1,621.65 |
| Asian Units | ||
| BahtTH | 15.244 | CA$2,119.41 |
| Tael (HK)HK, MO | 37.429 | CA$5,203.85 |
| Tael (Japan)JP | 37.5 | CA$5,213.72 |
| Vori / BoriBD | 11.6638 | CA$1,621.65 |
| MashaIN, PK | 0.972 | CA$135.14 |
| Small Units | ||
| Carat (metric) | 0.2 | CA$27.81 |
| GrainUS, GB | 0.0648 | CA$9.01 |
| RattiIN, PK | 0.1215 | CA$16.89 |
| Karat | Purity | Price / gram (CAD) |
|---|---|---|
24K | 99.9% | CA$138.89 |
22K | 91.7% | CA$127.45 |
21K | 87.5% | CA$121.65 |
18K | 75.0% | CA$104.27 |
14K | 58.3% | CA$81.06 |
10K | 41.7% | CA$57.98 |
| Date | Price / oz | Change |
|---|---|---|
Wed, Jun 17 | CA$4,330.90 | -0.14% |
Tue, Jun 16 Closed | — | — |
Mon, Jun 15 Closed | — | — |
Sun, Jun 14 Closed | — | — |
Sat, Jun 13 Closed | — | — |
Fri, Jun 12 Closed | — | — |
Thu, Jun 11 Closed | — | — |
Wed, Jun 10 Closed | — | — |
Tue, Jun 9 Closed | — | — |
Mon, Jun 8 Closed | — | — |
Sun, Jun 7 Closed | — | — |
Sat, Jun 6 Closed | — | — |
Fri, Jun 5 Closed | — | — |
Thu, Jun 4 Closed | — | — |
Where do you think Gold will move in the next 7 days?
No votes yet this week
📈 Bullish
—
⏸ Neutral
—
📉 Bearish
—
CA$6,050.27
CA$194.5205
CA$2,268.85
CA$5,989.7673
CA$192.5753
CA$2,246.1615
CA$6,110.7727
CA$196.4657
CA$2,291.5385
Spread %
Labour Cost
Enter to add fabrication / labour fee