Loadingโฆ
Loadingโฆ
Enter a weight to calculate
Total: 0.000000 GBP
Gold is the most traded precious metal on earth โ a monetary asset, a jewelry staple, and the ultimate hedge against currency debasement. The live spot price you see here is the wholesale benchmark used by banks, refineries, and bullion dealers worldwide, sourced from the London Bullion Market (LBMA) and COMEX in real time.
| Unit | Grams | Price (GBP) |
|---|---|---|
| Common | ||
| Troy OunceUS, GB, CA, AU, DE, CH | 31.1035 | ยฃ4,291.30 |
| GramSA, AE, EG, TR, DE, FR, ES, IT | 1 | ยฃ137.97 |
| KilogramDE, CH, IN | 1,000 | ยฃ137,968.40 |
| TolaIN, PK, BD, NP | 11.6638 | ยฃ1,609.24 |
| Asian Units | ||
| BahtTH | 15.244 | ยฃ2,103.19 |
| Tael (HK)HK, MO | 37.429 | ยฃ5,164.02 |
| Tael (Japan)JP | 37.5 | ยฃ5,173.82 |
| Vori / BoriBD | 11.6638 | ยฃ1,609.24 |
| MashaIN, PK | 0.972 | ยฃ134.11 |
| Small Units | ||
| Carat (metric) | 0.2 | ยฃ27.59 |
| GrainUS, GB | 0.0648 | ยฃ8.94 |
| RattiIN, PK | 0.1215 | ยฃ16.76 |
| Karat | Purity | Price / gram (GBP) |
|---|---|---|
24K | 99.9% | ยฃ137.83 |
22K | 91.7% | ยฃ126.48 |
21K | 87.5% | ยฃ120.72 |
18K | 75.0% | ยฃ103.48 |
14K | 58.3% | ยฃ80.44 |
10K | 41.7% | ยฃ57.53 |
| Date | Price / oz | Change |
|---|---|---|
Mon, Jun 8 | ยฃ4,306.10 | -0.73% |
Sun, Jun 7 Closed | โ | โ |
Sat, Jun 6 Closed | โ | โ |
Fri, Jun 5 Closed | โ | โ |
Thu, Jun 4 Closed | โ | โ |
Wed, Jun 3 Closed | โ | โ |
Tue, Jun 2 Closed | โ | โ |
Mon, Jun 1 Closed | โ | โ |
Sun, May 31 Closed | โ | โ |
Sat, May 30 Closed | โ | โ |
Fri, May 29 Closed | โ | โ |
Thu, May 28 Closed | โ | โ |
Wed, May 27 Closed | โ | โ |
Tue, May 26 Closed | โ | โ |
Where do you think Gold will move in the next 7 days?
No votes yet this week
๐ Bullish
โ
โธ Neutral
โ
๐ Bearish
โ
ยฃ3,215.04
ยฃ103.3659
ยฃ1,205.64
ยฃ3,182.8896
ยฃ102.3322
ยฃ1,193.5836
ยฃ3,247.1904
ยฃ104.3996
ยฃ1,217.6964
Spread %
Labour Cost
Enter to add fabrication / labour fee