Loading…
Loading…
Enter a weight to calculate
Total: 0.000000 CHF
Gold is the most traded precious metal on earth — a monetary asset, a jewelry staple, and the ultimate hedge against currency debasement. The live spot price you see here is the wholesale benchmark used by banks, refineries, and bullion dealers worldwide, sourced from the London Bullion Market (LBMA) and COMEX in real time.
| Unit | Grams | Price (CHF) |
|---|---|---|
| Common | ||
| Troy OunceUS, GB, CA, AU, DE, CH | 31.1035 | CHF 4,291.30 |
| GramSA, AE, EG, TR, DE, FR, ES, IT | 1 | CHF 137.97 |
| KilogramDE, CH, IN | 1,000 | CHF 137,968.40 |
| TolaIN, PK, BD, NP | 11.6638 | CHF 1,609.24 |
| Asian Units | ||
| BahtTH | 15.244 | CHF 2,103.19 |
| Tael (HK)HK, MO | 37.429 | CHF 5,164.02 |
| Tael (Japan)JP | 37.5 | CHF 5,173.82 |
| Vori / BoriBD | 11.6638 | CHF 1,609.24 |
| MashaIN, PK | 0.972 | CHF 134.11 |
| Small Units | ||
| Carat (metric) | 0.2 | CHF 27.59 |
| GrainUS, GB | 0.0648 | CHF 8.94 |
| RattiIN, PK | 0.1215 | CHF 16.76 |
| Karat | Purity | Price / gram (CHF) |
|---|---|---|
24K | 99.9% | CHF 137.83 |
22K | 91.7% | CHF 126.48 |
21K | 87.5% | CHF 120.72 |
18K | 75.0% | CHF 103.48 |
14K | 58.3% | CHF 80.44 |
10K | 41.7% | CHF 57.53 |
| Date | Price / oz | Change |
|---|---|---|
Mon, Jun 8 | CHF 4,306.10 | -0.73% |
Sun, Jun 7 Closed | — | — |
Sat, Jun 6 Closed | — | — |
Fri, Jun 5 Closed | — | — |
Thu, Jun 4 Closed | — | — |
Wed, Jun 3 Closed | — | — |
Tue, Jun 2 Closed | — | — |
Mon, Jun 1 Closed | — | — |
Sun, May 31 Closed | — | — |
Sat, May 30 Closed | — | — |
Fri, May 29 Closed | — | — |
Thu, May 28 Closed | — | — |
Wed, May 27 Closed | — | — |
Tue, May 26 Closed | — | — |
Where do you think Gold will move in the next 7 days?
No votes yet this week
📈 Bullish
—
⏸ Neutral
—
📉 Bearish
—
CHF 3,415.02
CHF 109.7952
CHF 1,280.63
CHF 3,380.8698
CHF 108.6972
CHF 1,267.8237
CHF 3,449.1702
CHF 110.8932
CHF 1,293.4363
Spread %
Labour Cost
Enter to add fabrication / labour fee