Loadingโฆ
Loadingโฆ
Enter a weight to calculate
Total: 0.000000 GBP
Gold is the most traded precious metal on earth โ a monetary asset, a jewelry staple, and the ultimate hedge against currency debasement. The live spot price you see here is the wholesale benchmark used by banks, refineries, and bullion dealers worldwide, sourced from the London Bullion Market (LBMA) and COMEX in real time.
| Unit | Grams | Price (GBP) |
|---|---|---|
| Common | ||
| Troy OunceUS, GB, CA, AU, DE, CH | 31.1035 | ยฃ4,304.60 |
| GramSA, AE, EG, TR, DE, FR, ES, IT | 1 | ยฃ138.40 |
| KilogramDE, CH, IN | 1,000 | ยฃ138,396.00 |
| TolaIN, PK, BD, NP | 11.6638 | ยฃ1,614.22 |
| Asian Units | ||
| BahtTH | 15.244 | ยฃ2,109.71 |
| Tael (HK)HK, MO | 37.429 | ยฃ5,180.02 |
| Tael (Japan)JP | 37.5 | ยฃ5,189.85 |
| Vori / BoriBD | 11.6638 | ยฃ1,614.22 |
| MashaIN, PK | 0.972 | ยฃ134.52 |
| Small Units | ||
| Carat (metric) | 0.2 | ยฃ27.68 |
| GrainUS, GB | 0.0648 | ยฃ8.97 |
| RattiIN, PK | 0.1215 | ยฃ16.82 |
| Karat | Purity | Price / gram (GBP) |
|---|---|---|
24K | 99.9% | ยฃ138.26 |
22K | 91.7% | ยฃ126.87 |
21K | 87.5% | ยฃ121.10 |
18K | 75.0% | ยฃ103.80 |
14K | 58.3% | ยฃ80.68 |
10K | 41.7% | ยฃ57.71 |
| Date | Price / oz | Change |
|---|---|---|
Mon, Jun 8 | ยฃ4,297.70 | -0.93% |
Sun, Jun 7 Closed | โ | โ |
Sat, Jun 6 Closed | โ | โ |
Fri, Jun 5 Closed | โ | โ |
Thu, Jun 4 Closed | โ | โ |
Wed, Jun 3 Closed | โ | โ |
Tue, Jun 2 Closed | โ | โ |
Mon, Jun 1 Closed | โ | โ |
Sun, May 31 Closed | โ | โ |
Sat, May 30 Closed | โ | โ |
Fri, May 29 Closed | โ | โ |
Thu, May 28 Closed | โ | โ |
Wed, May 27 Closed | โ | โ |
Tue, May 26 Closed | โ | โ |
Where do you think Gold will move in the next 7 days?
No votes yet this week
๐ Bullish
โ
โธ Neutral
โ
๐ Bearish
โ
ยฃ3,225.01
ยฃ103.6863
ยฃ1,209.38
ยฃ3,192.7599
ยฃ102.6494
ยฃ1,197.2862
ยฃ3,257.2601
ยฃ104.7232
ยฃ1,221.4738
Spread %
Labour Cost
Enter to add fabrication / labour fee