Loading…
Loading…
Enter a weight to calculate
Total: 0.000000 AUD
Silver is precious metal and industrial commodity rolled into one. Roughly half of annual silver demand comes from electronics, solar panels, and EVs, with the remainder split between investment bars/coins and jewelry. That dual nature makes silver prices more volatile than gold — and often more rewarding for patient holders.
Paquistão
Silver is widely used in Pakistani jewelry and for religious items, priced per tola in most bazaars.
| Unit | Grams | Price (AUD) |
|---|---|---|
| Common | ||
| Troy OunceUS, GB, CA, AU, DE, CH | 31.1035 | A$66.95 |
| GramSA, AE, EG, TR, DE, FR, ES, IT | 1 | A$2.15 |
| KilogramDE, CH, IN | 1,000 | A$2,152.50 |
| TolaIN, PK, BD, NP | 11.6638 | A$25.11 |
| Asian Units | ||
| BahtTH | 15.244 | A$32.81 |
| Tael (HK)HK, MO | 37.429 | A$80.57 |
| Tael (Japan)JP | 37.5 | A$80.72 |
| Vori / BoriBD | 11.6638 | A$25.11 |
| MashaIN, PK | 0.972 | A$2.09 |
| Small Units | ||
| Carat (metric) | 0.2 | A$0.43 |
| GrainUS, GB | 0.0648 | A$0.14 |
| RattiIN, PK | 0.1215 | A$0.26 |
| Date | Price / oz | Change |
|---|---|---|
Mon, Jun 8 | A$67.41 | -0.96% |
Sun, Jun 7 Closed | — | — |
Sat, Jun 6 Closed | — | — |
Fri, Jun 5 Closed | — | — |
Thu, Jun 4 Closed | — | — |
Wed, Jun 3 Closed | — | — |
Tue, Jun 2 Closed | — | — |
Mon, Jun 1 Closed | — | — |
Sun, May 31 Closed | — | — |
Sat, May 30 Closed | — | — |
Fri, May 29 Closed | — | — |
Thu, May 28 Closed | — | — |
Wed, May 27 Closed | — | — |
Tue, May 26 Closed | — | — |
Where do you think Silver will move in the next 7 days?
No votes yet this week
📈 Bullish
—
⏸ Neutral
—
📉 Bearish
—
A$95.06
A$3.0564
A$35.65
A$93.6341
A$3.0106
A$35.1152
A$96.4859
A$3.1022
A$36.1847
Spread %
Labour Cost
Enter to add fabrication / labour fee