Loading…
Loading…
Enter a weight to calculate
Total: 0.000000 CHF
Gold is the most traded precious metal on earth — a monetary asset, a jewelry staple, and the ultimate hedge against currency debasement. The live spot price you see here is the wholesale benchmark used by banks, refineries, and bullion dealers worldwide, sourced from the London Bullion Market (LBMA) and COMEX in real time.
| Unit | Grams | Price (CHF) |
|---|---|---|
| Common | ||
| Troy OunceUS, GB, CA, AU, DE, CH | 31.1035 | CHF 4,291.00 |
| GramSA, AE, EG, TR, DE, FR, ES, IT | 1 | CHF 137.96 |
| KilogramDE, CH, IN | 1,000 | CHF 137,958.80 |
| TolaIN, PK, BD, NP | 11.6638 | CHF 1,609.12 |
| Asian Units | ||
| BahtTH | 15.244 | CHF 2,103.04 |
| Tael (HK)HK, MO | 37.429 | CHF 5,163.66 |
| Tael (Japan)JP | 37.5 | CHF 5,173.46 |
| Vori / BoriBD | 11.6638 | CHF 1,609.12 |
| MashaIN, PK | 0.972 | CHF 134.10 |
| Small Units | ||
| Carat (metric) | 0.2 | CHF 27.59 |
| GrainUS, GB | 0.0648 | CHF 8.94 |
| RattiIN, PK | 0.1215 | CHF 16.76 |
| Karat | Purity | Price / gram (CHF) |
|---|---|---|
24K | 99.9% | CHF 137.82 |
22K | 91.7% | CHF 126.47 |
21K | 87.5% | CHF 120.71 |
18K | 75.0% | CHF 103.47 |
14K | 58.3% | CHF 80.43 |
10K | 41.7% | CHF 57.53 |
| Date | Price / oz | Change |
|---|---|---|
Mon, Jun 8 | CHF 4,288.80 | -1.13% |
Sun, Jun 7 Closed | — | — |
Sat, Jun 6 Closed | — | — |
Fri, Jun 5 Closed | — | — |
Thu, Jun 4 Closed | — | — |
Wed, Jun 3 Closed | — | — |
Tue, Jun 2 Closed | — | — |
Mon, Jun 1 Closed | — | — |
Sun, May 31 Closed | — | — |
Sat, May 30 Closed | — | — |
Fri, May 29 Closed | — | — |
Thu, May 28 Closed | — | — |
Wed, May 27 Closed | — | — |
Tue, May 26 Closed | — | — |
CHF 3,414.78
CHF 109.7876
CHF 1,280.54
CHF 3,380.6322
CHF 108.6897
CHF 1,267.7346
CHF 3,448.9278
CHF 110.8855
CHF 1,293.3454
Spread %
Labour Cost
Enter to add fabrication / labour fee
Where do you think Gold will move in the next 7 days?
No votes yet this week
📈 Bullish
—
⏸ Neutral
—
📉 Bearish
—